| 1960 |
The activity of the company TBP started within of the Trade Company Klemos, which organized production of small metal products and metal fancy goods; |
| 1971 | Through foreign capital investments in the form of equipment and technology of the German company Vebe-Küster a production plant of wire mechanisms called Bowden cables was organized. New technologies and knowledge were adopted and development into a respectable company for independent production and marketing of Bowden cables for European car industry began; |
| 1974 | In organization way the production plant Bowden cables was transformed into TOZD Klemos wire mechanisms in the frame of the company IMI Klemos Lenart; |
| 1983 | The company organized production of plastics to manufacture packing foils for pharmaceutical and food industry; |
| 1990 | TOZD Klemos and TOZD Plastika were transformed into a uniform company Küster - Factory of Bowden cables and plastic products p.o. Lenart1992 - The company changed its name into company of Bowden cables and plastic products Lenart; |
| 1994 | TBP d.d. began with production of car seat covers in new production unit in Lenart; |
| 1994 | Proprietorial reforming started; |
| 1995 | The company was converted into a joint stock company TBP, Joint-stock company; |
| 1995 | Acquirement of the certificate ISO 9002; |
| 1996 | Production of car seat covers was separated from TBP, Joint-stock company and an independent company Prevent Halog, Avtokonfekcija, Ltd was established; |
| 1997 | Acquirement of the certificate VDA 6.1; |
| 2000 | Acquirement of the certificate ISO 9001; |
| 2001 | Acquirement of the certificate ISO/TS 16949; |
| 2003 | Acquirement of the certificate ISO 14001; |
| 2003 |
Construction of a new production hall and offices in size of 4.000 m2; |
| 2004 | The first two automated lines for tube remodeling began to operate; |
| 2007 | Construction of a new production and warehouse hall in size of 2.653 m2; |
| 2008 | Establishment of the firm TBP S. A. DE C. V. in Santiago de Queretaro, Mexico; |
| 2009 | Mandate of new Management and Supervisory Board starts; |
| 2009 | Design of new corporate identity and mascot of TBP; |
| 2010 | Construction of new car park for employees (300 parking spaces); |
| 2011 | Construction of new business and production facility measuring 2.500 m2 starts; |
| 2012 | Company headquarters move from Kidričeva 14 to Gradiška 3; |
| 2013 | Purchase of property at Kraigherjeva 21 and Decision on replacement of information system; |
| 2014 | Introduction of the SAP information system; |
| 2015 | Localization of Bowden cable production for Audi Q5 in Mexico; |
| 2015 | Activation of subsidiary TBP S.A. de C.V. in Tlaxcala Mexico; |
| 2016 | Localization of bowden production in Mexico; |
| 2017 | Obtaining the IATF 16949 Certificate in TBP S.A. de C.V.; |
| 2018 | Obtaining the IATF 16949 certificate at TBP d.d.; |
| 2019 | Obtaining ISO 45001 certification at TBP d.d.; |
| 2020 | Implementing a Lean Organization; |
| 2021 | Implementing Industry 4.0; |
| 2022 | Construction of a storage area for customer returnable packaging; |
| 2023 | Implementing a LEAN savings system; |
| 2024 | Obtaining the TISAX (VDA-ISA) certificate at TBP d.d.; |
| 2024 | Obtaining ISO 14001 certification at TBP S.A. de C.V.; |
| 2025 | Establishment and commencement of production at the subsidiary TBP DOO Odžaci in Serbia; |






